MacDonald Hardwood > Support > Equipment Rental
MacDonald Hardwoods Equipment Rental Sheets
TO ENSURE THAT YOUR EQUIPMENT WILL BE AVAILABLE, RESERVE EQUIPMENT AND SUPPLIES AT LEAST ONE WEEK IN ADVANCE.
NOTE: All quoted rental prices are per day.
| Installation | |||
| 1 Day | 2 Days/ Weekend |
3 Days or More | |
| INDIVIDUAL EQUIPMENT: | |||
| Bostitch Air Stapler/Mallet (65 PSI) | $25.00 | $20.00 | $15.00 |
| 45 Power Nailer/Mallet | $15.00 | $12.50 | $10.00 |
| Bruce Natural Reflections Stapler (70-80 PSI) | $15.00 | $12.50 | $10.50 |
| Airy Pinner (80-90 PSI) | $15.00 | $12.50 | $10.50 |
| Senco Finish Nailer (90 PSI) | $15.00 | $12.50 | $10.50 |
| Compressor | $10.00 | $7.50 | $5.00 |
| Jam Saw | $5.00 | $3.00 | $2.00 |
| Last Board Puller | $3.00 | $2.00 | $1.50 |
| Air Sled | $10.00 | $10.00 | $10.00 |
| Swivel Head Applicator Bar/Handle | $5.00 | $5.00 | $5.00 |
| Pro-Team Back Pack Vac | $10.00 | $10.00 | $10.00 |
PACKAGED EQUIPMENT: |
|||
| Bostitch Air Stapler/Senco Finish Nailer and Compressor/Hose | $50.00 | $40.00 | $30.00 |
| Bostitch Air Stapler and Compressor/Hose | $35.00 | $25.00 | $20.00 |
| Bruce Stapler and/Airy Pinner and Compressor/Hose | $40.00 | $30.00 | $25.00 |
FASTENERS: |
|||
| Bostitch Staples 2" or 1 1/2" | $16.95/box (approx. 200 sq ft) | ||
| Bostitch Staples 2" or 1 1/2" | $65.00/case (approx. 1500 sq ft) | ||
| Power Cleats 2" or 1 1/2" | $16.25/box (approx. 200 sq ft) | ||
| Power Cleats 2" or 1 1/2" | $65.00/case (approx. 1500 sq ft) | ||
| Bruce Staples | $14.50/box (approx. 200 sq ft) | ||
| Senco Finish Nails 2" or 1 1/2" | $2.00/row (approx. 100 nails) | ||
| Senco Finish Nails 2" or 1 1/2" | $49.00/box (4000 nails) | ||
| 1' Brads for Airy Pinner | $1.00/row (approx. 100 nails) | ||
| 8d Casing Nails | $4.00/lb (approx. 200 sq ft) | ||
| Sanding and Finishing (Available at Central Location ONLY) | |||
| 1 Day | 2 Days/ Weekend |
3 Days or More | |
| INDIVIDUAL EQUIPMENT: | |||
| Drum Sander Only | $45.00 | $30.00 | $20.00 |
| Edger Only | $30.00 | $20.00 | $15.00 |
| Standard Buffer Only | $30.00 | $20.00 | $15.00 |
| Orbital Buffer Only | $35.00 | $25.00 | $20.00 |
| Fein Corner Sander | $10.00 | $10.00 | $10.00 |
| Swivel Head Applicator Bar/Handle | $5.00 | $5.00 | $5.00 |
| Pro-Team Backpack Vac | $10.00 | $10.00 | $10.00 |
PACKAGED EQUIPMENT: |
|||
| Drum Sander, Edger and Buffer (3 machines) with edger cord, dust bags and sandpaper box | $90.00 | $67.50 | $55.00 |
SANDPAPER/ABRASIVES BOX: Box includes enough paper to sand approximately 2,000 sq ft (In Order of Use) |
|||
| 5 - Sander Belts | 36 grit | $8.50 each | |
| 20 - Edger Discs | 36 grit | $1.50 each | |
| 5 - Sander Belts | 50 grit | $7.50 each | |
| 20 - Edger Discs | 60 grit | $1.05 each | |
| 5 - Sander Belts | 80 grit | $7.00 each | |
| 20 - Edger Discs | 100 grit | $0.99 each | |
| 5 - Buffer Screens | 100 grit | $5.20 each | |
| 5 - Buffer Screens | 150 grit | $4.95 each | |
| 2 - Maroom Pads | N/A | $10.65 each | |
| 10 - SIA Delta Sheets | 150 grit | $0.99 each | |
| 1 - Red Buffer Pad | N/A | $3.98 each | |






